POLICOM Corporation - Economic Analysis Everyone Understands
               
Home Economic Studies Economic Presentations Clients Metropolitan Area
Definitions
Economic Strength
Rankings
About POLICOM Educational
Videos

 

MICRO
Economic
Strength

Micropolitan Statistical Areas
Economic Strength Ranking
2011

For an explanation of the methodology used to create these rankings, please go to Economic Strength.  For the 2011 rankings, data from 1990 to 2009 was utilized.  Previous year's rankings are provided to identify trends.
 

To download a PDF version of all rankings and the methodology, click here.

There are 576 Micropolitan Statistical Areas.

The column on the left is in order of rank. 

The column on the right is in alphabetical order.

 

 

Micropolitan Areas 2011 2010 2009 2008 2007 2006 2005 2004   Micropolitan Areas 2011 2010 2009 2008 2007 2006 2005  
Durango, CO (McrSA) 1 3 4 6 13 16 7 15   Abbeville, LA (McrSA) 330 401 503 553 563 531 512  
Helena, MT (McrSA) 2 6 9 13 23 7 14 37   Aberdeen, SD (McrSA) 30 34 38 38 56 91 135  
Gillette, WY (McrSA) 3 2 8 10 47 69 107 150   Aberdeen, WA (McrSA) 237 190 116 201 258 312 402  
Concord, NH (McrSA) 4 8 5 3 1 1 1 1   Ada, OK (McrSA) 341 362 414 454 498 505 532  
Lexington Park, MD (McrSA) 5 13 11 16 22 66 58 33   Adrian, MI (McrSA) 468 403 261 198 199 173 104  
  Hilton Head Island-Beaufort, SC (McrSA) 6 4 1 1 2 3 2 2   Alamogordo, NM (McrSA) 342 383 469 422 401 354 271  
Bozeman, MT (McrSA) 7 7 6 8 8 10 9 9   Albany-Lebanon, OR (McrSA) 82 66 55 66 78 102 194  
Lebanon, NH-VT (McrSA) 8 16 7 4 3 2 3 6   Albemarle, NC (McrSA) 390 343 308 281 243 216 222  
Edwards, CO (McrSA) 9 1 2 2 5 4 4 3   Albert Lea, MN (McrSA) 343 263 277 325 369 365 359  
Kahului-Wailuku, HI (McrSA) 10 9 3 5 4 30 24 61   Albertville, AL (McrSA) 380 325 250 255 290 326 403  
Sheridan, WY (McrSA) 11 12 25 52 101 117 122 112   Alexander City, AL (McrSA) 553 537 518 503 502 440 386  
Rock Springs, WY (McrSA) 12 5 28 71 180 300 371 421   Alexandria, MN (McrSA) 238 186 113 117 131 111 70  
Watertown-Fort Drum, NY (McrSA) 13 23 33 30 64 85 160 212   Alice, TX (McrSA) 218 163 267 349 435 482 536  
Carlsbad-Artesia, NM (McrSA) 14 19 90 137 186 219 300 385   Allegan, MI (McrSA) 280 223 132 192 222 190 142  
Evanston, WY (McrSA) 15 11 95 153 218 256 355 352   Alma, MI (McrSA) 548 556 534 531 521 547 539  
Grand Island, NE (McrSA) 16 36 54 80 73 93 123 90   Alpena, MI (McrSA) 314 320 227 156 153 197 253  
Butte-Silver Bow, MT (McrSA) 17 27 51 67 123 191 286 376   Altus, OK (McrSA) 292 361 442 441 351 398 363  
New Iberia, LA (McrSA) 18 28 34 72 166 212 284 343   Americus, GA (McrSA) 500 505 504 508 465 425 397  
Torrington, CT (McrSA) 19 18 17 15 29 20 13 51   Amsterdam, NY (McrSA) 270 244 317 311 306 280 354  
Jackson, WY-ID (McrSA) 20 10 14 50 82 63 63 99   Andrews, TX (McrSA) 209 162 276 369 459 495 542  
Minot, ND (McrSA) 21 53 93 107 140 157 213 220   Angola, IN (McrSA) 512 453 378 374 399 405 332  
Truckee-Grass Valley, CA (McrSA) 22 17 12 7 10 17 15 20   Arcadia, FL (McrSA) 479 516 530 526 529 540 474  
Statesville-Mooresville, NC (McrSA) 23 15 23 23 18 15 21 22   Ardmore, OK (McrSA) 172 192 197 280 339 373 417  
East Stroudsburg, PA (McrSA) 24 30 13 9 14 19 10 28   Arkadelphia, AR (McrSA) 321 404 404 487 398 337 254  
Chambersburg, PA (McrSA) 25 31 15 18 40 62 121 174   Ashland, OH (McrSA) 363 318 333 288 261 282 283  
Oxford, MS (McrSA) 26 42 67 57 35 41 38 14   Ashtabula, OH (McrSA) 497 474 406 382 332 264 321  
Daphne-Fairhope-Foley, AL (McrSA) 27 20 21 25 34 8 37 11   Astoria, OR (McrSA) 52 33 57 49 26 40 95  
Barre, VT (McrSA) 28 29 19 17 11 21 18 19   Atchison, KS (McrSA) 541 461 539 552 541 574 559  
Plattsburgh, NY (McrSA) 29 47 32 40 31 27 67 139   Athens, OH (McrSA) 246 310 316 304 298 330 266  
Aberdeen, SD (McrSA) 30 34 38 38 56 91 135 76   Athens, TN (McrSA) 331 329 279 207 187 221 302  
Montrose, CO (McrSA) 31 14 39 47 41 64 30 27   Athens, TX (McrSA) 449 441 401 343 262 232 178  
Ellensburg, WA (McrSA) 32 26 29 48 94 133 84 134   Auburn, IN (McrSA) 318 277 167 150 161 128 79  
Paducah, KY-IL (McrSA) 33 44 20 19 15 37 26 67   Auburn, NY (McrSA) 245 208 117 87 93 87 85  
  Southern Pines-Pinehurst, NC (McrSA) 34 24 24 27 20 29 22 4   Augusta-Waterville, ME (McrSA) 41 32 41 29 16 6 23  
Elko, NV (McrSA) 35 59 78 130 212 289 370 412   Austin, MN (McrSA) 250 221 288 285 303 341 362  
Willimantic, CT (McrSA) 36 54 64 54 30 68 120 202   Bainbridge, GA (McrSA) 539 542 547 542 494 502 445  
Walla Walla, WA (McrSA) 37 63 114 151 178 186 228 279   Baraboo, WI (McrSA) 47 21 16 12 7 11 5  
Brenham, TX (McrSA) 38 58 89 85 90 84 147 119   Barre, VT (McrSA) 28 29 19 17 11 21 18  
Bloomsburg-Berwick, PA (McrSA) 39 70 58 73 69 70 101 166   Bartlesville, OK (McrSA) 197 242 272 345 359 417 479  
Culpeper, VA (McrSA) 40 55 50 24 19 59 19 nr   Bastrop, LA (McrSA) 566 566 560 563 557 535 509  
Augusta-Waterville, ME (McrSA) 41 32 41 29 16 6 23 42   Batavia, NY (McrSA) 130 164 134 120 137 149 157  
Easton, MD (McrSA) 42 25 10 14 9 5 8 7   Batesville, AR (McrSA) 373 344 362 385 388 380 434  
Scottsbluff, NE (McrSA) 43 99 188 264 295 357 405 406   Bay City, TX (McrSA) 485 504 505 533 542 513 490  
Shelton, WA (McrSA) 44 60 82 90 67 73 126 188   Beatrice, NE (McrSA) 519 532 508 541 553 559 568  
Kalispell, MT (McrSA) 45 35 26 51 63 103 134 201   Beaver Dam, WI (McrSA) 107 64 102 102 130 120 80  
Faribault-Northfield, MN (McrSA) 46 68 62 58 49 33 20 38   Beckley, WV (McrSA) 49 57 60 69 79 80 129  
Baraboo, WI (McrSA) 47 21 16 12 7 11 5 13   Bedford, IN (McrSA) 531 521 437 372 423 407 391  
Enterprise-Ozark, AL (McrSA) 48 88 75 79 103 141 215 209   Beeville, TX (McrSA) 501 498 424 507 539 558 545  
Beckley, WV (McrSA) 49 57 60 69 79 80 129 184   Bellefontaine, OH (McrSA) 242 229 140 145 170 132 88  
Marshall, TX (McrSA) 50 62 126 155 129 81 150 216   Bemidji, MN (McrSA) 240 316 207 142 88 67 55  
  Marshfield-Wisconsin Rapids, WI (McrSA) 51 43 46 42 43 25 29 56   Bennettsville, SC (McrSA) 535 522 549 524 497 518 540  
Astoria, OR (McrSA) 52 33 57 49 26 40 95 154   Bennington, VT (McrSA) 144 95 105 86 62 50 59  
Bishop, CA (McrSA) 53 82 128 140 181 227 306 386   Berlin, NH-VT (McrSA) 365 363 366 354 344 381 424  
Indiana, PA (McrSA) 54 100 148 225 307 355 416 477   Big Rapids, MI (McrSA) 482 524 461 390 286 249 188  
LaGrange, GA (McrSA) 55 73 77 74 46 24 66 109   Big Spring, TX (McrSA) 346 399 386 453 470 463 505  
Marble Falls, TX (McrSA) 56 67 NR NR NR NR NR NR   Bishop, CA (McrSA) 53 82 128 140 181 227 306  
Columbus, MS (McrSA) 57 77 100 174 211 257 322 374   Blackfoot, ID (McrSA) 474 429 440 469 505 508 436  
New Bern, NC (McrSA) 58 109 94 95 71 74 44 98   Bloomsburg-Berwick, PA (McrSA) 39 70 58 73 69 70 101  
Sierra Vista-Douglas, AZ (McrSA) 59 38 99 97 53 90 117 126   Bluefield, WV-VA (McrSA) 123 178 130 149 135 100 151  
Claremont, NH (McrSA) 60 71 52 32 27 18 28 40   Blytheville, AR (McrSA) 516 483 468 489 491 481 491  
Key West, FL (McrSA) 61 40 47 63 91 86 124 79   Bogalusa, LA (McrSA) 487 477 562 569 566 538 572  
Susanville, CA (McrSA) 62 69 88 108 158 200 279 333   Bonham, TX (McrSA) 502 469 454 448 479 520 471  
Laconia, NH (McrSA) 63 75 27 21 17 51 36 5   Boone, IA (McrSA) 367 381 381 411 424 411 404  
McAlester, OK (McrSA) 64 159 244 295 267 288 237 290   Boone, NC (McrSA) 105 116 83 96 102 88 41  
Kerrville, TX (McrSA) 65 51 73 77 75 71 40 26   Borger, TX (McrSA) 362 371 475 509 531 512 543  
Marion-Herrin, IL (McrSA) 66 136 124 83 127 144 112 171   Bozeman, MT (McrSA) 7 7 6 8 8 10 9  
Fort Polk South, LA (McrSA) 67 169 222 253 228 233 313 360   Bradford, PA (McrSA) 288 314 258 249 279 238 310  
Fairmont, WV (McrSA) 68 92 115 184 232 272 346 402   Brainerd, MN (McrSA) 337 273 185 182 144 105 53  
Wilson, NC (McrSA) 69 52 42 41 38 13 62 115   Branson, MO (McrSA) 219 155 155 195 162 137 78  
Willmar, MN (McrSA) 70 48 86 116 149 136 204 161   Brenham, TX (McrSA) 38 58 89 85 90 84 147  
Riverton, WY (McrSA) 71 111 242 316 393 347 276 203   Brevard, NC (McrSA) 470 435 448 485 492 484 457  
Keene, NH (McrSA) 72 50 31 11 12 26 12 23   Brigham City, UT (McrSA) 205 156 154 203 280 327 311  
Pierre, SD (McrSA) 73 114 111 110 115 168 146 93   Brookhaven, MS (McrSA) 210 216 226 180 121 97 49  
  Watertown-Fort Atkinson, WI (McrSA) 74 22 36 35 33 34 16 8   Brookings, OR (McrSA) 461 415 428 428 374 418 349  
Traverse City, MI (McrSA) 75 45 18 22 6 14 6 10   Brookings, SD (McrSA) 120 103 157 242 273 273 207  
Ruston, LA (McrSA) 76 105 87 121 155 113 140 189   Brownsville, TN (McrSA) 503 527 550 540 552 550 548  
Pendleton-Hermiston, OR (McrSA) 77 129 120 125 118 95 56 101   Brownwood, TX (McrSA) 285 346 382 388 404 431 465  
Lewisburg, PA (McrSA) 78 150 147 127 113 138 169 234   Bucyrus, OH (McrSA) 552 538 516 501 482 471 458  
Eureka-Arcata-Fortuna, CA (McrSA) 79 49 45 33 21 39 81 137   Burley, ID (McrSA) 444 416 507 515 544 533 514  
Findlay, OH (McrSA) 80 118 79 46 57 46 50 41   Burlington, IA-IL (McrSA) 228 193 110 123 136 148 224  
Laramie, WY (McrSA) 81 138 234 306 239 208 164 102   Butte-Silver Bow, MT (McrSA) 17 27 51 67 123 191 286  
Albany-Lebanon, OR (McrSA) 82 66 55 66 78